Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 10.30 | 11.08.42 | 0.38.42 | 0.33.59 | 1.0 |
2 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 10.30 | 11.10.53 | 0.40.53 | 0.34.18 | 2.0 |
3 | 173515 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 10.30 | 11.11.35 | 0.41.35 | 0.36.31 | 3.0 |
4 | 4767 | J | Running Home | SOLO | R.BLUNT | 10.30 | 11.11.59 | 0.41.59 | 0.36.44 | 4.0 |
5 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 10.30 | 11.11.06 | 0.41.06 | 0.37.20 | 5.0 |
6 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | 10.30 | 11.11.33 | 0.41.33 | 0.37.42 | 6.0 |
7 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | 10.30 | 11.26.18 | 0.56.18 | 0.51.05 | 7.0 |
8 | 171450 | J | PaB | LASER RAD | P.BAGLEY | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com